Who cares? Just info of millionaires and billionaires. This was posted by Henley & Partners an investment advising company.
| City/Area | Country | HNWI growth % (2012 to 2022) | HNWIs (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | Residence by investment options | |
|---|---|---|---|---|---|---|---|
| New York City | USA | 40% | 340,000 | 724 | 58 | Find out more | |
| Tokyo | Japan | -5% | 290,300 | 250 | 14 | ||
| The Bay Area | USA | 68% | 285,000 | 629 | 63 | Find out more | |
| London | UK | -15% | 258,000 | 384 | 36 | Find out more | |
| Singapore | Singapore | 40% | 240,100 | 329 | 27 | Find out more | |
| Los Angeles | USA | 35% | 205,400 | 480 | 42 | Find out more | |
| Hong Kong | Hong Kong (SAR China) | -27% | 129,500 | 290 | 32 | Find out more | |
| Beijing | China | 70% | 128,200 | 354 | 43 | ||
| Shanghai | China | 72% | 127,200 | 332 | 40 | ||
| Sydney | Australia | 35% | 126,900 | 184 | 15 | Find out more | |
| Chicago | USA | 24% | 124,000 | 295 | 24 | Find out more | |
| Toronto | Canada | 29% | 105,200 | 193 | 18 | Find out more | |
| Frankfurt | Germany | 20% | 102,200 | 170 | 16 | ||
| Zurich | Switzerland | 35% | 99,300 | 250 | 12 | Find out more | |
| Houston | USA | 65% | 98,500 | 280 | 20 | Find out more | |
| Seoul | South Korea | 30% | 97,000 | 229 | 24 | ||
| Melbourne | Australia | 42% | 96,000 | 123 | 10 | Find out more | |
| Paris | France | -3% | 93,000 | 126 | 16 | ||
USA
Japan
UK
Singapore
Hong Kong (SAR China)
China
Australia
Canada
Germany
Switzerland
South Korea
France