This is all about the money spent on state propositions. Does more money spent translate to an outcome that is contrary to the public interest?
To see the updated revised list that indicates current total contributions you can go to California Fair Political Practices Commission.
I have posted my position on each.
Proposition 1 – AB1471 Water Quality, Supply and Infrastructure Improvement Act of 2014
Supporting
Corrected
Opposing
No committee opposing this ballot measure raised enough money to reach the reporting threshold for this list.
Notice who is supporting this bond issue. It’s the engineers, carpenters, iron workers, and construction trade groups. Why? This bond issue will provide lots of money for the construction industry. Will any of the money spent create one more drop of water? NO!
Over $13 Billion has been spent on water bonds since the year 2000. How was that money spent? This is more money that will be wasted.
Vote NO.
Proposition 2 – State Reserve Policy
No data posted by California Fair Political Practices Commission.
The argument against this proposal is that it may deny schools the support they need.
I am voting YES.
Proposition 45 – Approval of Healthcare Insurance Rate Changes. Initiative Statute
Supporting
| Consumer Watchdog Campaign – Yes on 45 and 46, a coalition of consumer advocates, attorneys and nurses | $1,243,529 |
| California Nurses Association | $1,000,000 |
| Consumer Watchdog | $235,000 |
| Wylie A. Aitken and Affliliated Entity Wylie A. Aitken Law Corporation | $100,000 |
| Strumwasser & Woocher | $50,000 |
| Lieff, Cabraser, Heimann & Bernstein, LLP | $50,000 |
| Milstein, Adelman, Kreger LLP | $25,000 |
| Adler Law a Professional Corporation | $25,000 |
| Cotchett, Pitre & McCarthy, LLP | $25,000 |
| Paul Goldenberg | $25,000 |
| CA Federation of Teachers COPE/Prop Ballot Measure Committee | $25,000 |
| Shernoff Bidart Echeverria Bentley, LLP | $25,000 |
| Yes on Prop. 46, Your Neighbors for Patient Safety, a coalition of consumer attorneys and patient safety advocates | $25,000 |
| Total from top contributors | $2,853,529 |
Opposing
| Kaiser Foundation Health Plan, Inc. | $14,716,574 |
| Wellpoint, Inc. and affiliated entities | $12,896,224 |
| Blue Shield of California | $9,819,424 |
| Health Net, Inc. | $261,224 |
| UnitedHealthCare Insurance Company | $156,224 |
| California Association of Health Plans | $60,000 |
| California Association of Health Plans PAC | $10,000 |
| California Hospitals Committee on Issues | $10,000 |
| Total from top contributors | $37,929,670 |
Every other type of insurance has regulated rates in California. Thirty five other states also regulate health insurance rates.
Vote YES.
Proposition 46 – Drug and Alcohol Testing of Doctors. Medical Negligence Lawsuits. Initiative Statute
Supporting
| Consumer Attorneys of California and its sponsored committees: Consumer Attorneys Issues PAC, ID 842149; Consumer Attorneys Initiative Defense PAC, ID 1275672 | $1,183,000 |
| Robinson Calcagnie Robinson Davis, Inc. | $250,000 |
| Cotchett, Pitre & McCarthy, LLP | $150,000 |
| Bisnar/Chase Personal Injury Attorneys, LLP | $125,000 |
| Panish, Shea & Boyle, LLP | $125,000 |
| Casey, Gerry, Schenk, Francavilla, Blatt & Penfield, LLP | $115,000 |
| Shernoff, Bidart, Echeverria, Bentley, LLP | $115,000 |
| Bruce G. Fagel, A Law Corporation | $110,000 |
| Law Offices of Walkup, Melodia, Kelly & Schoenberger | $100,000 |
| Kazan, McClain, Satterley, Lyons, Greenwood & Oberman | $100,000 |
| Lieff Cabraser Heimann & Berstein, LLP | $100,000 |
| Total from top contributors | $2,473,000 |
Opposing
| Cooperative of American Physicians IE Committee | $10,161,489 |
| The Doctors Company | $10,001,200 |
| Norcal Mutual Insurance Company | $10,000,000 |
| California Medical Association Physicians’ Issues Committee | $5,212,026 |
| Kaiser Foundation Health Plan, Inc., and The Hospitals | $5,000,000 |
| Medical Insurance Exchange of California, Including Aggregated Contributions | $5,000,000 |
| California Association of Hospitals & Health Systems | $2,500,000 |
| California Hospitals Committee on Issues | $2,500,000 |
| California Dental Association | $2,052,709 |
| The Dentists Insurance Company | $1,620,000 |
| Total from top contributors | $54,047,424 |
Wow! $2 Million being spent to support this proposition. $54 Million being spent to oppose this proposition. I had no idea that drug and alcohol abuse is a major issue among doctors. As to medical negligence, incompetence is prevalent. As I understand the current law the limit to reimbursements is $250,000. I once went to a dentist who seemed to be drunk. He was part of a dental group. I requested another dentist. There must be a problem if so much money is being spent.
Vote YES.
Proposition 47 – Criminal Sentences. Misdemeanor Penalties. Initiative Statute
Supporting
| Open Society Policy Center | $1,210,112 |
| Hughes, B. Wayne | $750,000 |
| Atlantic Advocacy Fund | $600,000 |
| Munger, Molly | $325,448 |
| Hastings, Reed | $246,664 |
| Phillips, Steven C. | $125,000 |
| Parker, Sean | $100,000 |
| Drug Policy Action | $100,000 |
| Delaney, M. Quinn | $100,000 |
| California Federation of Teachers, AFT, AFL-CIO COPE Prop/Ballot | $50,000 |
| Total from top contributors | $3,607,224 |
Opposing
No committee opposing this ballot measure raised enough money to reach the reporting threshold for this list.
United States Senator and member of the Democratic party, Dianne Feinstein, came out against Proposition 47 in a column featured in the Los Angeles Daily News. Feinstein said she found the proposition to be dangerous, especially the way it classifies at-risk individuals.
I have been a supporter of eliminating laws that penalize people who use drugs. Petty theft should not be a felony because we are short jail space.
I respect the senator’s opinion. I was going to vote yes but now am on the fence.
Proposition 48 – Referendum to Overturn Indian Gaming Compacts
Supporting
No committee opposing this ballot measure raised enough money to reach the reporting threshold for this list.
Opposing
| Table Mountain Rancheria | $3,528,099 |
| Brigade Capital Management, LLC through affiliated entities | $2,666,780 |
| Riva Ridge Recovery Fund LLC | $226,232 |
| DG Capital Management, LLC and affiliated entites | $113,258 |
| United Auburn Indian Community of the Auburn Rancheria | $100,000 |
| Chukchansi Economic Development Authority | $25,000 |
| Club One Casino, Inc. | $15,000 |
| Total from top contributors | $6,674,369 |
This is something that I do not have enough knowledge to accurately judge.
The governor supports this change in the law. The argument is that this law will create jobs. Casinos are closing in Atlantic City. Isn’t it mostly the poor who waste their money in casinos? Over $6 Million to oppose this proposition should be a message. Probably those in this business don’t want any more competition. Indian tribes have benefited from their casinos.
I am voting NO because the idea was to provide Indians with an income source. More competition will harm that source.





